|
Recently updated ranch style home situated on a large, private lot. Enjoy the open floor plan with ship lap accents in living room. Tile throughout, with centrally located kitchen to enjoy all activities, both inside and out. Split bedroom with a nice size Master with walk in closet and ensuite bath. Two additional bedrooms and bath on the other side for added privacy. French doors open onto the screened in lanai, overlooking the salt water pool and lush, tropical landscaping. Current owners added the pool, had sewer pipes relined, plus put in a nice size shed for bike and beach storage. A new A/C has just been installed. The home is being sold turn-key with decorator furniture, including a Sunbrella, sleep sofa and couch plus a family dining table with bistro chairs. This home has recently been put in the rental program since being remodeled. Come and take a look inside and you won't be disappointed.
DAYS ON MARKET | 45 | LAST UPDATED | 2/1/2021 |
---|---|---|---|
TRACT | LAGUNA MARIA REV | YEAR BUILT | 1970 |
COMMUNITY | 34216 - Anna Maria | GARAGE SPACES | 1.0 |
COUNTY | Manatee | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Anna Maria Elementary |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
AREA | 34216 - Anna Maria |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Fenced, Irrigation System, Lighting, Outdoor Shower, Sliding Doors, Storage |
GARAGE | Covered, Driveway, Garage Door Opener, Ground Level, Yes |
HEAT | Baseboard, Central, Electric |
INTERIOR | Ceiling Fans(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Cul-de-sac, Flood Insurance Required, In County, Level/Flat, Pool, Street Dead-End, Street Paved, Trees/Woods, View - Garden |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Gunite,Heated,In Ground,Lighting |
STORIES | 1 |
STYLE | Custom, Ranch, Single Family Residence |
SUBDIVISION | LAGUNA MARIA REV |
TAXES | $11760.00 |
UTILITIES | Electricity Connected,Public,Sewer Connected,Water Connected |
WATER ACCESS | Beach - Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Team
Duncan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DUNCAN REAL ESTATE, INC.
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/27/21 10:44 PM PST.
This IDX solution is (c) Diverse Solutions 2021.