|
Outstanding Anna Maria duplex for sale. Established rental income. Large 3 bedroom/2 bath units complete with elevators that climb to each individual unit. Attached garages with added bonus room at ground level to use as a rec room, pool cabana. Beautiful sparkling heated pool to accommodate the units. Each unit is impeccably furnished, and comes turnkey. Steps to both the beach and bay with a 360 degree view from the top of the building, of Anna Maria and surrounding area. Live in one and use the other , or rent them both out to increase the income!
DAYS ON MARKET | 38 | LAST UPDATED | 1/17/2019 |
---|---|---|---|
TRACT | COSTA VERDE PH II&III CONDO OR 2320/6511 | YEAR BUILT | 2009 |
COMMUNITY | 34217 - Holmes Beach/Bradenton Beach | GARAGE SPACES | 3.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Residential Income |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
AREA | 34217 - Holmes Beach/Bradenton Beach |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Fenced, Irrigation System, Outdoor Grill, Rain Gutters, Sliding Doors, Storage |
GARAGE | Driveway, Guest, Tandem, Yes |
HEAT | Central, Exhaust Fans |
INTERIOR | Ceiling Fans(s), Central Vaccum, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
LOT | 7405 sq ft |
LOT DESCRIPTION | CoastalConstruction Control Line, In County, Near Public Transit, Street Paved, View - Water |
LOT DIMENSIONS | 100x50 |
POOL | Yes |
POOL DESCRIPTION | Auto Cleaner,Gunite,Heated,In Ground,Lighting |
STORIES | 3+ |
STYLE | Duplex |
SUBDIVISION | COSTA VERDE PH II&III CONDO OR 2320/6511 |
TAXES | $7830.00 |
UTILITIES | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Meter |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Partial,Beach |
ZONING | R2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Team
Duncan to contact you even if your name is on a Federal or State
"Do not call List".
Listed with WAGNER REALTY

Duncan Real Estate participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/23/19 7:54 PM PST.
This IDX solution is (c) Diverse Solutions 2019.