Sorted by
- List View
- Map View
- Grid View
-
$849,5000 Beds, 0 Bathlot 10,001 sqftMLS A44932554 Days on Market
-
$579,0000 Beds, 0 Bathlot 7,702 sqftMLS A449252611 Days on Market
-
$549,0000 Beds, 0 Bathlot 7,500 sqftMLS A449032933 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 5,001 sqftMLS A448896647 Days on Market
-
$429,900Price Drop0 Beds, 0 Bathlot 15,001 sqftMLS A448820755 Days on Market
-
$1,777,0000 Beds, 0 Bathlot 9,684 sqftMLS A448794658 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 8,080 sqftMLS A448793758 Days on Market
-
0 Beds, 0 Bathlot 16,249 sqftMLS T328343860 Days on Market
-
$839,900Price Drop0 Beds, 0 Bathlot 15,251 sqftMLS A448748462 Days on Market
-
$1,000,000Price Drop0 Beds, 0 Bathlot 4.14 acMLS A448749962 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 12,998 sqftMLS A448728066 Days on Market
-
$535,0000 Beds, 0 Bathlot 8,900 sqftMLS A4481612126 Days on Market
-
$840,0000 Beds, 0 Bathlot 6,599 sqftMLS A447968963 Days on Market
-
0 Beds, 0 Bathlot 9,859 sqftMLS A448040841 Days on Market
-
$625,0000 Beds, 0 Bathlot 7,013 sqftMLS A447981531 Days on Market
-
$1,475,0000 Beds, 0 Bathlot 5,001 sqftMLS A447886324 Days on Market
-
0 Beds, 0 Bathlot 5,000 sqftMLS A44789313 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 12,998 sqftMLS A447622491 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 7,956 sqftMLS A44765631 Days on Market
-
$619,5000 Beds, 0 Bathlot 7,485 sqftMLS A44738537 Days on Market
-
$900,0000 Beds, 0 Bathlot 6,500 sqftMLS A447311038 Days on Market
-
$410,0000 Beds, 0 Bathlot 5,000 sqftMLS A447258164 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 11,196 sqftMLS A4469106100 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 10,534 sqftMLS A4469017100 Days on Market
-
$1,625,0000 Beds, 0 Bathlot 16,880 sqftMLS A446940313 Days on Market
-
0 Beds, 0 Bathlot 9,602 sqftMLS A4467493293 Days on Market
-
$1,725,0000 Beds, 0 Bathlot 10,380 sqftMLS A4464912264 Days on Market
-
$649,4150 Beds, 0 Bathlot 7,475 sqftMLS J912992N/A Days on Market
-
0 Beds, 0 Bathlot 5,001 sqftMLS A4463424134 Days on Market
-
$620,0000 Beds, 0 Bathlot 10,800 sqftMLS A446212918 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/6/21 9:12 PM PST.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions