Sorted by
- List View
- Map View
- Grid View
-
$1,650,0000 Beds, 0 Bathlot 5,228 sqftMLS A45399625 Days on Market
-
$995,0000 Beds, 0 Bathlot 5,228 sqftMLS A453744727 Days on Market
-
0 Beds, 0 BathMLS A453419755 Days on Market
-
$900,0000 Beds, 0 Bathlot 4,792 sqftMLS A453192228 Days on Market
-
$600,0000 Beds, 0 Bathlot 4,792 sqftMLS A452922673 Days on Market
-
$150,0000 Beds, 0 BathMLS A452514667 Days on Market
-
$1,275,0000 Beds, 0 Bathlot 8,102 sqftMLS A452432533 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 6,653 sqftMLS J943099N/A Days on Market
-
$950,0000 Beds, 0 Bathlot 9,148 sqftMLS A452327299 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 4,792 sqftMLS A4522951158 Days on Market
-
0 Beds, 0 BathMLS A451732635 Days on Market
-
$678,0000 Beds, 0 Bathlot 15,251 sqftMLS T3332916105 Days on Market
-
$775,0000 Beds, 0 Bathlot 4.14 acMLS T3332932103 Days on Market
-
$45,0000 Beds, 0 BathMLS A451179863 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 10,919 sqftMLS A451050488 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 7,500 sqftMLS A45084413 Days on Market
-
$1,860,0000 Beds, 0 Bathlot 5,501 sqftMLS J931380N/A Days on Market
-
$500,0000 Beds, 0 Bathlot 6,500 sqftMLS U812683130 Days on Market
-
$980,0000 Beds, 0 Bathlot 6,268 sqftMLS A450220851 Days on Market
-
$1,065,0000 Beds, 0 Bathlot 7,541 sqftMLS A449963716 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 16,576 sqftMLS J926790N/A Days on Market
-
$40,5000 Beds, 0 BathMLS A449917021 Days on Market
-
$800,0000 Beds, 0 Bathlot 10,001 sqftMLS A449325561 Days on Market
-
$579,0000 Beds, 0 Bathlot 7,702 sqftMLS A4492526148 Days on Market
-
$420,0000 Beds, 0 Bathlot 15,001 sqftMLS A448820788 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 9,684 sqftMLS A4487946171 Days on Market
-
0 Beds, 0 Bathlot 16,249 sqftMLS T3283438103 Days on Market
-
$475,0000 Beds, 0 Bathlot 8,900 sqftMLS A4481612180 Days on Market
-
$840,0000 Beds, 0 Bathlot 6,599 sqftMLS A447968963 Days on Market
-
0 Beds, 0 Bathlot 9,859 sqftMLS A448040841 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/27/22 10:54 PM PDT.
This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions