- List View
- Map View
- Grid View
-
$739,0003 beds, 2 baths1,692 sqftMLS A4401267
-
$2,195,0004 beds, 4 baths2,205 sqft lot 5,662 sqftMLS A4401332
-
2 beds, 2 baths1,326 sqftMLS A4401199
-
$699,9003 beds, 3 baths1,500 sqft lot 4,791 sqftMLS A4401048
-
$649,5003 beds, 2 baths1,380 sqft lot 9,147 sqftMLS A4401084
-
$525,0003 beds, 2 baths1,241 sqft lot 4,791 sqftMLS A4401044
-
2 beds, 2 baths1,080 sqftMLS A4400652
-
2 beds, 1 bath675 sqftMLS A4400980
-
$799,9003 beds, 2 baths1,668 sqft lot 5,662 sqftMLS T3101731
-
$2,195,0004 beds, 5 baths2,410 sqft lot 6,098 sqftMLS A4400920
-
$2,250,0004 beds, 3 baths3,714 sqft lot 13,939 sqftMLS A4400883
-
$879,0003 beds, 3 baths2,114 sqft lot 21,344 sqftMLS A4400673
-
2 beds, 2 baths1,154 sqftMLS A4400028
-
$639,0002 beds, 2 baths1,468 sqft lot 11,325 sqftMLS A4400415
-
$379,9002 beds, 2 baths832 sqft lot 5,227 sqftMLS A4400305
-
$2,795,0004 beds, 6 baths4,493 sqft lot 9,583 sqftMLS A4400428
-
2 beds, 2 baths1,169 sqftMLS A4400024
-
$699,0003 beds, 2 baths1,765 sqft lot 7,840 sqftMLS A4215450
-
1 bed, 1 bath540 sqftMLS A4215405
-
2 beds, 3 baths1,259 sqft lot 1.93 acMLS A4400316
-
$1,499,9004 beds, 5 baths2,126 sqft lot 15,245 sqftMLS A4400339
-
$650,0003 beds, 3 baths1,220 sqft lot 4,791 sqftMLS A4400266
-
$2,130,0004 beds, 6 baths3,265 sqft lot 8,712 sqftMLS A4400309
-
$1,995,0006 beds, 6 baths3,248 sqft lot 7,405 sqftMLS A4400208
-
$599,0003 beds, 2 baths1,725 sqftMLS A4400179
-
$415,0002 beds, 2 baths888 sqft lot 6,969 sqftMLS A4400040
-
$769,0003 beds, 3 baths2,232 sqft lot 11,325 sqftMLS A4213431
-
6 beds, 4 baths1,944 sqft lot 4,791 sqftMLS A4215890
-
$2,155,0003 beds, 3 baths1,382 sqft lot 4,791 sqftMLS A4215756
-
2 beds, 2 baths1,169 sqftMLS A4215675

Duncan Real Estate participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/24/18 7:38 PM PDT.
This Custom IDX is (c) Diverse Solutions 2018.